MI vs DC Live Score IPL 2012

Deccan Chargers 100 (18.4/20 ov), Mumbai Indians 101/5 (18.1/20 ov)
Toss Mumbai Indians won the toss and elected to field
Result Mumbai Indians won by 5 wickets (with 11 balls remaining)
Man of the match Dale Steyn
Deccan Chargers (20 overs maximum) R B 4s 6s SR
PA Patel† c Patel b Singh 19 18 1 1 105.55
S Dhawan st †Karthik b Harbhajan Singh 29 32 3 0 90.62
IR Jaggi c Patel b Harbhajan Singh 2 7 0 0 28.57
CL White* c Singh b Malinga 0 1 0 0 0.00
JP Duminy not out 25 24 3 0 104.16
DT Christian c Sharma b Franklin 5 5 1 0 100.00
B Chipli c Harbhajan Singh b Franklin 1 3 0 0 33.33
A Ashish Reddy c Sharma b Patel 10 10 0 1 100.00
A Mishra c Franklin b Malinga 1 6 0 0 16.66
DW Steyn c & b Malinga 3 5 0 0 60.00
V Pratap Singh c Sharma b Malinga 0 1 0 0 0.00
Extras (b 1, lb 1, w 3) 5



Total (all out; 18.4 overs) 100 (5.35 runs per over)
Fall of wickets 1-37 (Patel, 5.3 ov), 2-41 (Jaggi, 7.2 ov), 3-44 (White, 8.1 ov), 4-59 (Dhawan, 11.1 ov), 5-64 (Christian, 12.1 ov), 6-66 (Chipli, 12.6 ov), 7-82 (Ashish Reddy, 15.2 ov), 8-90 (Mishra, 16.6 ov), 9-100 (Steyn, 18.3 ov), 10-100 (Pratap Singh, 18.4 ov)
Bowling O M R W Econ
Harbhajan Singh 4 0 13 2 3.25
RP Singh 3 0 20 1 6.66
MM Patel 4 0 23 1 5.75 (1w)
SL Malinga 3.4 0 16 4 4.36 (2w)
JEC Franklin 3 0 18 2 6.00
RJ Peterson 1 0 8 0 8.00

Mumbai Indians (target: 101 runs from 20 overs) R B 4s 6s SR
RE Levi b Steyn 0 1 0 0 0.00
SR Tendulkar c Christian b Pratap Singh 14 14 1 0 100.00
RG Sharma c Jaggi b Duminy 42 48 4 1 87.50
KD Karthik† c †Patel b Steyn 2 6 0 0 33.33
JEC Franklin c †Patel b Ashish Reddy 13 20 0 0 65.00
AT Rayudu not out 19 15 2 0 126.66
RJ Peterson not out 1 5 0 0 20.00
Extras (lb 1, w 9) 10



Total (5 wickets; 18.1 overs) 101 (5.55 runs per over)
Did not bat Harbhajan Singh*, SL Malinga, RP Singh, MM Patel
Fall of wickets 1-0 (Levi, 0.1 ov), 2-31 (Tendulkar, 5.5 ov), 3-45 (Karthik, 8.3 ov), 4-75 (Sharma, 13.6 ov), 5-81 (Franklin, 16.1 ov)
Bowling O M R W Econ
DW Steyn 4 0 10 2 2.50 (3w)
V Pratap Singh 4 0 28 1 7.00 (1w)
DT Christian 3 0 14 0 4.66 (2w)
A Mishra 4 0 29 0 7.25 (1w)
A Ashish Reddy 2.1 0 11 1 5.07 (1w)
JP Duminy 1 0 8 1 8.00

No comments:

Post a Comment