RR 131/5 (20/20 ov), KKR 137/5 (19.2/20 ov)
Match Result Kolkata Knight Riders won by 5 wickets (with 4 balls remaining)
Man of the match Shakib Al Hasan
Match Result Kolkata Knight Riders won by 5 wickets (with 4 balls remaining)
Man of the match Shakib Al Hasan
Rajasthan Royals (20 overs maximum) | R | B | 4s | 6s | SR | |
R Dravid* | c Tiwary b Shakib Al Hasan | 28 | 27 | 5 | 0 | 103.70 |
AM Rahane | c †Bisla b Shakib Al Hasan | 19 | 16 | 3 | 0 | 118.75 |
AL Menaria | run out (Pathan) | 1 | 6 | 0 | 0 | 16.66 |
SP Goswami† | c Balaji b Shakib Al Hasan | 24 | 22 | 1 | 1 | 109.09 |
OA Shah | st †Bisla b Narine | 31 | 33 | 3 | 0 | 93.93 |
BJ Hodge | not out | 12 | 9 | 0 | 1 | 133.33 |
J Botha | not out | 6 | 7 | 1 | 0 | 85.71 |
Extras | (b 1, w 9) | 10 | ||||
Total | (5 wickets; 20 overs) | 131 | (6.55 runs per over) |
Did not bat GB Hogg, AA Chavan, A Singh, SK Trivedi |
Fall of wickets 1-45 (Rahane, 6.1 ov), 2-48 (Menaria, 7.5 ov), 3-49 (Dravid, 8.2 ov), 4-108 (Goswami, 16.4 ov), 5-113 (Shah, 18.1 ov) |
Bowling | O | M | R | W | Econ | |
L Balaji | 4 | 0 | 27 | 0 | 6.75 | (3w) |
JH Kallis | 3 | 0 | 26 | 0 | 8.66 | |
SP Narine | 4 | 0 | 22 | 1 | 5.50 | |
Shakib Al Hasan | 4 | 0 | 17 | 3 | 4.25 | |
YK Pathan | 3 | 0 | 19 | 0 | 6.33 | (1w) |
R Bhatia | 2 | 0 | 19 | 0 | 9.50 | (1w) |
Kolkata Knight Riders (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |
JH Kallis | lbw b Botha | 31 | 38 | 3 | 0 | 81.57 |
G Gambhir* | run out (Dravid) | 11 | 11 | 2 | 0 | 100.00 |
MS Bisla† | c Rahane b Menaria | 29 | 29 | 3 | 0 | 100.00 |
MK Tiwary | st †Goswami b Hogg | 24 | 18 | 1 | 1 | 133.33 |
Shakib Al Hasan | c Menaria b Singh | 16 | 10 | 1 | 1 | 160.00 |
YK Pathan | not out | 7 | 7 | 1 | 0 | 100.00 |
RN ten Doeschate | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | (b 4, lb 2, w 6) | 12 | ||||
Total | (5 wickets; 19.2 overs) | 137 | (7.08 runs per over) |
Did not bat DB Das, R Bhatia, L Balaji, SP Narine |
Fall of wickets 1-22 (Gambhir, 3.6 ov), 2-70 (Kallis, 10.5 ov), 3-94 (Bisla, 14.5 ov), 4-108 (Tiwary, 16.3 ov), 5-126 (Shakib Al Hasan, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
J Botha | 4 | 0 | 22 | 1 | 5.50 | (1w) |
A Singh | 4 | 0 | 29 | 1 | 7.25 | |
AA Chavan | 3.2 | 0 | 32 | 0 | 9.60 | (2w) |
GB Hogg | 4 | 0 | 20 | 1 | 5.00 | (1w) |
SK Trivedi | 3 | 0 | 25 | 0 | 8.33 | (1w) |
AL Menaria | 1 | 0 | 3 | 1 | 3.00 |
No comments:
Post a Comment