Knight Riders 190/4 (20/20 ov), RCB 143/6 (20.0/20 ov)
Match Result Kolkata Knight Riders won by 47 runs
Man of the match Gautam Gambhir
Match Result Kolkata Knight Riders won by 47 runs
Man of the match Gautam Gambhir
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR | |
BB McCullum† | b Vettori | 43 | 37 | 8 | 0 | 116.21 |
G Gambhir* | c Appanna b Khan | 93 | 51 | 9 | 5 | 182.35 |
JH Kallis | c Patel b Vinay Kumar | 41 | 27 | 1 | 3 | 151.85 |
YK Pathan | c Dilshan b Vinay Kumar | 7 | 4 | 0 | 1 | 175.00 |
MK Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (4 wickets; 20 overs) | 190 | (9.50 runs per over) |
Did not bat LR Shukla, R Bhatia, DB Das, SP Narine, B Lee, Iqbal Abdulla |
Fall of wickets 1-95 (McCullum, 10.3 ov), 2-175 (Gambhir, 18.4 ov), 3-182 (Kallis, 19.2 ov), 4-190 (Pathan, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 4 | 0 | 48 | 1 | 12.00 | (1w) |
DL Vettori | 4 | 0 | 29 | 1 | 7.25 | |
KP Appanna | 3 | 0 | 27 | 0 | 9.00 | (2w) |
R Vinay Kumar | 4 | 0 | 31 | 2 | 7.75 | (1w) |
TM Dilshan | 2 | 0 | 19 | 0 | 9.50 | |
HV Patel | 3 | 0 | 35 | 0 | 11.66 |
Royal Challengers Bangalore (target: 191 runs from 20 overs) | R | B | 4s | 6s | SR | |
TM Dilshan | c Bhatia b Pathan | 1 | 3 | 0 | 0 | 33.33 |
CH Gayle | c †McCullum b Shukla | 86 | 58 | 7 | 6 | 148.27 |
V Kohli | lbw b Kallis | 18 | 19 | 3 | 0 | 94.73 |
AB de Villiers† | c Shukla b Kallis | 0 | 1 | 0 | 0 | 0.00 |
SS Tiwary | c Gambhir b Bhatia | 19 | 22 | 1 | 1 | 86.36 |
MA Agarwal | b Narine | 10 | 13 | 1 | 0 | 76.92 |
DL Vettori* | not out | 4 | 4 | 0 | 0 | 100.00 |
R Vinay Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, w 2, nb 1) | 5 | ||||
Total | (6 wickets; 20 overs) | 143 | (7.15 runs per over) |
Did not bat Z Khan, HV Patel, KP Appanna |
Fall of wickets 1-2 (Dilshan, 0.6 ov), 2-34 (Kohli, 5.2 ov), 3-34 (de Villiers, 5.3 ov), 4-77 (Tiwary, 12.5 ov), 5-112 (Agarwal, 17.2 ov), 6-143 (Gayle, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
YK Pathan | 4 | 0 | 19 | 1 | 4.75 | |
B Lee | 4 | 0 | 34 | 0 | 8.50 | (1w) |
SP Narine | 4 | 0 | 11 | 1 | 2.75 | |
JH Kallis | 4 | 0 | 31 | 2 | 7.75 | (1nb, 1w) |
R Bhatia | 3 | 0 | 41 | 1 | 13.66 | |
LR Shukla | 1 | 0 | 5 | 1 | 5.00 |
No comments:
Post a Comment