RCB 189/3 (20/20 ov), Rajasthan Royals 143/7 (20.0/20 ov)
Match Result Royal Challengers Bangalore won by 46 runs
Match Result Royal Challengers Bangalore won by 46 runs
Royal Challengers Bangalore (20 overs maximum) | R | B | 4s | 6s | SR | |
V Kohli | c Hodge b Pankaj Singh | 16 | 16 | 2 | 0 | 100.00 |
TM Dilshan | not out | 76 | 58 | 10 | 1 | 131.03 |
MA Agarwal | c Hodge b Hogg | 15 | 17 | 2 | 0 | 88.23 |
CH Gayle | lbw b Hogg | 4 | 8 | 0 | 0 | 50.00 |
AB de Villiers† | not out | 59 | 23 | 3 | 5 | 256.52 |
Extras | (lb 10, w 7, nb 2) | 19 | ||||
Total | (3 wickets; 20 overs) | 189 | (9.45 runs per over) |
Did not bat SS Tiwary, DL Vettori*, R Vinay Kumar, Z Khan, HV Patel, KP Appanna |
Fall of wickets 1-23 (Kohli, 3.4 ov), 2-60 (Agarwal, 9.4 ov), 3-67 (Gayle, 11.4 ov) |
Bowling | O | M | R | W | Econ | |
A Chandila | 4 | 0 | 29 | 0 | 7.25 | |
Pankaj Singh | 4 | 0 | 32 | 1 | 8.00 | |
K Cooper | 4 | 1 | 35 | 0 | 8.75 | (2w) |
SK Trivedi | 4 | 0 | 44 | 0 | 11.00 | (1nb) |
GB Hogg | 4 | 0 | 39 | 2 | 9.75 | (1nb, 1w) |
Rajasthan Royals (target: 190 runs from 20 overs) | R | B | 4s | 6s | SR | |
R Dravid* | c Dilshan b Appanna | 58 | 42 | 8 | 0 | 138.09 |
AM Rahane | c sub (LA Pomersbach) b Appanna | 13 | 18 | 1 | 0 | 72.22 |
OA Shah | st †de Villiers b Appanna | 10 | 15 | 0 | 1 | 66.66 |
SP Goswami† | c Agarwal b Appanna | 1 | 2 | 0 | 0 | 50.00 |
BJ Hodge | c Agarwal b Patel | 10 | 8 | 1 | 0 | 125.00 |
STR Binny | not out | 20 | 18 | 2 | 0 | 111.11 |
K Cooper | c Vettori b Khan | 8 | 6 | 2 | 0 | 133.33 |
GB Hogg | c Vinay Kumar b Patel | 13 | 11 | 1 | 0 | 118.18 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (7 wickets; 20 overs) | 143 | (7.15 runs per over) |
Did not bat Pankaj Singh, SK Trivedi, A Chandila |
Fall of wickets 1-56 (Rahane, 7.2 ov), 2-80 (Shah, 11.1 ov), 3-87 (Goswami, 11.5 ov), 4-91 (Dravid, 13.1 ov), 5-101 (Hodge, 14.5 ov), 6-119 (Cooper, 16.5 ov), 7-143 (Hogg, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 4 | 0 | 30 | 1 | 7.50 | (2w) |
R Vinay Kumar | 4 | 0 | 37 | 0 | 9.25 | |
DL Vettori | 4 | 0 | 20 | 0 | 5.00 | |
KP Appanna | 4 | 0 | 19 | 4 | 4.75 | (1w) |
HV Patel | 4 | 0 | 32 | 2 | 8.00 | (1w) |
No comments:
Post a Comment