IPL Twenty20 match 2012 - IPL 37th Match Live
Kings XI Punjab 156/8 (20/20 ov), Chennai Super Kings 149/8 (20.0/20 ov)
Toss Kings XI Punjab won the toss and elected to bat
Match Result Kings XI Punjab won by 7 runs
Man of the match
Kings XI Punjab 156/8 (20/20 ov), Chennai Super Kings 149/8 (20.0/20 ov)
Toss Kings XI Punjab won the toss and elected to bat
Match Result Kings XI Punjab won by 7 runs
Man of the match
Kings XI Punjab (20 overs maximum) | R | B | 4s | 6s | SR | |
Mandeep Singh | c Raina b Bravo | 56 | 50 | 5 | 1 | 112.00 |
SE Marsh | run out (Ashwin) | 32 | 22 | 4 | 1 | 145.45 |
Azhar Mahmood | lbw b Bravo | 18 | 12 | 0 | 2 | 150.00 |
DA Miller | c †Dhoni b Morkel | 19 | 15 | 2 | 0 | 126.66 |
DJ Hussey* | c Jakati b Morkel | 7 | 4 | 1 | 0 | 175.00 |
Bipul Sharma | run out (†Dhoni) | 7 | 5 | 1 | 0 | 140.00 |
PP Chawla | c Bravo b Morkel | 0 | 2 | 0 | 0 | 0.00 |
N Saini† | c & b Kulasekara | 6 | 4 | 1 | 0 | 150.00 |
P Kumar | not out | 6 | 6 | 0 | 0 | 100.00 |
P Awana | not out | 0 | 0 | 0 | 0 | - |
Extras | (w 5) | 5 | ||||
Total | (8 wickets; 20 overs) | 156 | (7.80 runs per over) |
Did not bat BA Bhatt |
Fall of wickets 1-68 (Marsh, 8.1 ov), 2-97 (Azhar Mahmood, 11.6 ov), 3-127 (Miller, 15.5 ov), 4-133 (Mandeep Singh, 16.5 ov), 5-138 (Hussey, 17.2 ov), 6-138 (Chawla, 17.4 ov), 7-148 (Bipul Sharma, 18.4 ov), 8-154 (Saini, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
KMDN Kulasekara | 4 | 0 | 29 | 1 | 7.25 | (3w) |
JA Morkel | 4 | 0 | 29 | 3 | 7.25 | |
R Ashwin | 4 | 0 | 25 | 0 | 6.25 | (1w) |
SB Jakati | 2 | 0 | 22 | 0 | 11.00 | |
SK Raina | 1 | 0 | 8 | 0 | 8.00 | |
DJ Bravo | 4 | 0 | 28 | 2 | 7.00 | (1w) |
RA Jadeja | 1 | 0 | 15 | 0 | 15.00 |
Chennai Super Kings (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |
F du Plessis | c & b Azhar Mahmood | 29 | 20 | 3 | 2 | 145.00 |
S Badrinath | c sub (P Dogra) b Azhar Mahmood | 25 | 18 | 4 | 0 | 138.88 |
SK Raina | st †Saini b Chawla | 15 | 17 | 1 | 0 | 88.23 |
WP Saha | b Hussey | 6 | 14 | 0 | 0 | 42.85 |
RA Jadeja | c Hussey b Chawla | 17 | 11 | 1 | 1 | 154.54 |
MS Dhoni*† | run out (†Saini) | 1 | 4 | 0 | 0 | 25.00 |
DJ Bravo | c Chawla b Kumar | 30 | 21 | 0 | 2 | 142.85 |
JA Morkel | c Marsh b Azhar Mahmood | 8 | 9 | 0 | 0 | 88.88 |
KMDN Kulasekara | not out | 5 | 3 | 1 | 0 | 166.66 |
R Ashwin | not out | 7 | 3 | 1 | 0 | 233.33 |
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | (8 wickets; 20 overs) | 149 | (7.45 runs per over) |
Did not bat SB Jakati |
Fall of wickets 1-47 (du Plessis, 5.3 ov), 2-62 (Badrinath, 7.4 ov), 3-71 (Raina, 10.2 ov), 4-87 (Saha, 12.4 ov), 5-88 (Dhoni, 13.2 ov), 6-98 (Jadeja, 14.4 ov), 7-136 (Bravo, 18.5 ov), 8-140 (Morkel, 19.1 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 40 | 1 | 10.00 | (1w) |
BA Bhatt | 2 | 0 | 13 | 0 | 6.50 | |
Bipul Sharma | 1 | 0 | 11 | 0 | 11.00 | |
P Awana | 4 | 0 | 34 | 0 | 8.50 | (1w) |
Azhar Mahmood | 4 | 0 | 25 | 3 | 6.25 | |
PP Chawla | 4 | 0 | 20 | 2 | 5.00 | (1w) |
DJ Hussey | 1 | 0 | 3 | 1 | 3.00 |
No comments:
Post a Comment