Toss Kolkata Knight Riders won the toss and elected to field
Match Result Rajasthan Royals won by 22 runs
Match Result Rajasthan Royals won by 22 runs
Rajasthan Royals (20 overs maximum) | R | B | 4s | 6s | SR | |
R Dravid* | run out (Iqbal Abdulla/Bhatia) | 26 | 24 | 2 | 2 | 108.33 |
AM Rahane | run out (Gambhir) | 0 | 4 | 0 | 0 | 0.00 |
SP Goswami† | b Bhatia | 23 | 18 | 2 | 0 | 127.77 |
AL Menaria | b Lee | 40 | 30 | 4 | 1 | 133.33 |
BJ Hodge | c †McCullum b Lee | 44 | 29 | 3 | 2 | 151.72 |
OA Shah | not out | 23 | 11 | 2 | 1 | 209.09 |
K Cooper | not out | 5 | 5 | 0 | 0 | 100.00 |
Extras | (w 2, nb 1) | 3 | ||||
Total | (5 wickets; 20 overs) | 164 | (8.20 runs per over) |
Did not bat J Botha, AA Chavan, A Singh, SK Trivedi |
Fall of wickets 1-1 (Rahane, 1.3 ov), 2-44 (Dravid, 6.4 ov), 3-61 (Goswami, 8.4 ov), 4-125 (Hodge, 16.1 ov), 5-152 (Menaria, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
B Lee | 4 | 0 | 29 | 2 | 7.25 | (1nb) |
JH Kallis | 4 | 0 | 35 | 0 | 8.75 | (1w) |
SP Narine | 4 | 0 | 29 | 0 | 7.25 | |
Iqbal Abdulla | 2 | 0 | 16 | 0 | 8.00 | |
R Bhatia | 4 | 0 | 27 | 1 | 6.75 | |
YK Pathan | 2 | 0 | 28 | 0 | 14.00 | (1w) |
Kolkata Knight Riders (target: 165 runs from 20 overs) | R | B | 4s | 6s | SR | |
JH Kallis | c Dravid b Singh | 5 | 8 | 0 | 0 | 62.50 |
BB McCullum† | lbw b Chavan | 2 | 4 | 0 | 0 | 50.00 |
G Gambhir* | c †Goswami b Singh | 0 | 1 | 0 | 0 | 0.00 |
MK Tiwary | b Botha | 59 | 49 | 7 | 0 | 120.40 |
DB Das | b Cooper | 12 | 14 | 0 | 1 | 85.71 |
YK Pathan | c Hodge b Trivedi | 15 | 14 | 0 | 1 | 107.14 |
R Bhatia | c & b Trivedi | 8 | 8 | 1 | 0 | 100.00 |
LR Shukla | c Shah b Chavan | 8 | 8 | 0 | 1 | 100.00 |
B Lee | b Cooper | 25 | 11 | 2 | 2 | 227.27 |
SP Narine | b Cooper | 0 | 1 | 0 | 0 | 0.00 |
Iqbal Abdulla | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 1, w 5) | 7 | ||||
Total | (all out; 20 overs) | 142 | (7.10 runs per over) |
Fall of wickets 1-8 (Kallis, 1.5 ov), 2-8 (Gambhir, 1.6 ov), 3-8 (McCullum, 2.1 ov), 4-25 (Das, 5.4 ov), 5-66 (Pathan, 10.2 ov), 6-77 (Bhatia, 12.2 ov), 7-94 (Shukla, 14.4 ov), 8-132 (Lee, 18.2 ov), 9-132 (Narine, 18.3 ov), 10-142 (Tiwary, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
AA Chavan | 4 | 0 | 23 | 2 | 5.75 | (1w) |
A Singh | 4 | 0 | 30 | 2 | 7.50 | |
K Cooper | 4 | 0 | 28 | 3 | 7.00 | (2w) |
SK Trivedi | 4 | 1 | 25 | 2 | 6.25 | |
J Botha | 4 | 0 | 34 | 1 | 8.50 | (2w) |
No comments:
Post a Comment