IPL 2012: Mumbai vs Rajasthan 12th Match Scorecard, Apr 11, 2012

Mumbai Indians 197/6 (20/20 ov), Rajasthan Royals 170 (19.4/20 ov)

Match Result Mumbai Indians won by 27 runs
Man of the match Kieron Pollard
Mumbai Indians (20 overs maximum) R B 4s 6s SR
RE Levi b Hogg 29 22 4 1 131.81
TL Suman c Trivedi b Singh 10 10 0 1 100.00
RG Sharma b Hogg 21 13 2 1 161.53
AT Rayudu not out 47 32 1 3 146.87
KA Pollard c Rahane b Chavan 64 33 6 4 193.93
KD Karthik† c Trivedi b Cooper 0 1 0 0 0.00
JEC Franklin c Rahane b Singh 2 3 0 0 66.66
Harbhajan Singh* not out 18 6 1 2 300.00
Extras (b 1, lb 5) 6



Total (6 wickets; 20 overs) 197 (9.85 runs per over)
Did not bat SL Malinga, PP Ojha, MM Patel
Fall of wickets 1-28 (Suman, 3.3 ov), 2-59 (Sharma, 6.5 ov), 3-68 (Levi, 8.2 ov), 4-164 (Pollard, 16.6 ov), 5-173 (Karthik, 17.4 ov), 6-177 (Franklin, 18.4 ov)
Bowling O M R W Econ
AA Chavan 4 0 41 1 10.25
A Singh 4 0 29 2 7.25
K Cooper 4 0 43 1 10.75
GB Hogg 4 0 31 2 7.75
SK Trivedi 3 0 25 0 8.33
J Botha 1 0 22 0 22.00

Rajasthan Royals (target: 198 runs from 20 overs) R B 4s 6s SR
R Dravid* c Suman b Patel 3 5 0 0 60.00
AM Rahane c Levi b Pollard 40 31 4 2 129.03
SP Goswami† c †Karthik b Patel 0 1 0 0 0.00
OA Shah b Malinga 76 42 5 5 180.95
AL Menaria c Sharma b Pollard 20 15 2 1 133.33
J Botha c Pollard b Malinga 2 3 0 0 66.66
K Cooper b Patel 14 6 0 2 233.33
AA Chavan c †Karthik b Pollard 4 2 1 0 200.00
GB Hogg c Franklin b Patel 2 5 0 0 40.00
A Singh b Pollard 0 3 0 0 0.00
SK Trivedi not out 5 6 0 0 83.33
Extras (lb 1, w 2, nb 1) 4



Total (all out; 19.4 overs) 170 (8.64 runs per over)
Fall of wickets 1-7 (Dravid, 1.3 ov), 2-7 (Goswami, 1.4 ov), 3-89 (Rahane, 11.1 ov), 4-134 (Shah, 14.1 ov), 5-136 (Botha, 14.4 ov), 6-153 (Cooper, 16.5 ov), 7-162 (Menaria, 17.2 ov), 8-162 (Chavan, 17.3 ov), 9-163 (Singh, 17.5 ov), 10-170 (Hogg, 19.4 ov)
Bowling O M R W Econ
SL Malinga 4 0 13 2 3.25
MM Patel 3.4 0 28 4 7.63
JEC Franklin 2 0 22 0 11.00
PP Ojha 2 0 19 0 9.50
Harbhajan Singh 4 0 43 0 10.75
KA Pollard 4 0 44 4 11.00

No comments:

Post a Comment