IPL 5 - Royal Challengers Bangalore vs Delhi Daredevils 5th Match Scorecard, Apr 7, 2012

RCB 157/8 (20/20 ov), DD 137/7 (20.0/20 ov)

Match Result Royal Challengers Bangalore won by 20 runs

Royal Challengers Bangalore (20 overs maximum) R B 4s 6s SR
AB McDonald c Bracewell b Morkel 30 19 4 2 157.89
CA Pujara c Pathan b Morkel 11 12 1 0 91.66
V Kohli c Nagar b Bracewell 8 8 1 0 100.00
AB de Villiers† not out 64 42 6 2 152.38
SS Tiwary lbw b Maxwell 1 3 0 0 33.33
MA Agarwal c Nagar b Nadeem 16 15 1 1 106.66
DL Vettori* run out (Bracewell/Maxwell) 3 4 0 0 75.00
R Vinay Kumar c Morkel b Bracewell 18 16 1 0 112.50
HV Patel b Bracewell 0 1 0 0 0.00
Extras (lb 4, w 2) 6



Total (8 wickets; 20 overs) 157 (7.85 runs per over)
Did not bat Z Khan, M Muralitharan
Fall of wickets 1-37 (Pujara, 3.6 ov), 2-46 (McDonald, 5.6 ov), 3-56 (Kohli, 7.2 ov), 4-59 (Tiwary, 8.1 ov), 5-85 (Agarwal, 12.2 ov), 6-103 (Vettori, 14.2 ov), 7-157 (Vinay Kumar, 19.5 ov), 8-157 (Patel, 19.6 ov)
Bowling O M R W Econ
IK Pathan 4 0 47 0 11.75
DAJ Bracewell 4 0 32 3 8.00 (1w)
M Morkel 4 0 30 2 7.50 (1w)
UT Yadav 2 0 8 0 4.00
S Nadeem 4 0 26 1 6.50
GJ Maxwell 2 0 10 1 5.00

Delhi Daredevils (target: 158 runs from 20 overs) R B 4s 6s SR
AJ Finch lbw b Muralitharan 25 24 3 0 104.16
V Sehwag* c Pujara b Khan 0 1 0 0 0.00
NV Ojha† c Kohli b Muralitharan 33 26 4 1 126.92
Y Venugopal Rao c Agarwal b McDonald 18 23 1 0 78.26
GJ Maxwell c Khan b Muralitharan 3 4 0 0 75.00
Y Nagar c Patel b Vettori 16 15 2 0 106.66
IK Pathan run out (Patel/†de Villiers) 24 15 2 1 160.00
DAJ Bracewell not out 12 9 1 0 133.33
M Morkel not out 2 3 0 0 66.66
Extras (lb 2, w 2) 4



Total (7 wickets; 20 overs) 137 (6.85 runs per over)
Did not bat UT Yadav, S Nadeem
Fall of wickets 1-13 (Sehwag, 0.5 ov), 2-55 (Ojha, 7.3 ov), 3-68 (Finch, 9.5 ov), 4-76 (Maxwell, 11.4 ov), 5-83 (Venugopal Rao, 13.4 ov), 6-115 (Nagar, 16.6 ov), 7-131 (Pathan, 18.6 ov)
Bowling O M R W Econ
Z Khan 4 0 36 1 9.00 (1w)
R Vinay Kumar 4 0 25 0 6.25
AB McDonald 2 0 11 1 5.50
DL Vettori 4 0 28 1 7.00 (1w)
M Muralitharan 4 0 25 3 6.25
HV Patel 2 0 10 0 5.00

No comments:

Post a Comment