IPL Points Table 2012 - IPL Standing 2012


IPL Points Table 2012 - IPL Standing 2012 - Update after every IPL 2012 Match
Teams Mat Won Lost Tied N/R Pts Net RR

Delhi Daredevils 7 5 2 0 0 10 +0.857

Kolkata Knight Riders 8 4 3 0 1 9 +0.432

Rajasthan Royals 8 4 4 0 0 8 +0.190

Pune Warriors 8 4 4 0 0 8 +0.046

Chennai Super Kings 7 4 3 0 0 8 +0.033

Mumbai Indians 7 4 3 0 0 8 -0.073

Royal Challengers Bangalore 7 4 3 0 0 8 -0.192

Kings XI Punjab 8 3 5 0 0 6 -0.436

Deccan Chargers 6 0 5 0 1 1 -1.032


1 comment: