Pune Warriors 115 (19/20 ov), Kings XI Punjab 116/3 (17.4/20 ov)
Match Result Kings XI Punjab won by 7 wickets (with 14 balls remaining)
Man of the match Dimitri Mascarenhas
Match Result Kings XI Punjab won by 7 wickets (with 14 balls remaining)
Man of the match Dimitri Mascarenhas
Pune Warriors (20 overs maximum) | R | B | 4s | 6s | SR | |
JD Ryder | run out (Hussey/†Gilchrist) | 7 | 11 | 1 | 0 | 63.63 |
SC Ganguly* | c Marsh b Mascarenhas | 16 | 9 | 3 | 0 | 177.77 |
MN Samuels | b Mascarenhas | 2 | 12 | 0 | 0 | 16.66 |
RV Uthappa† | c Bipul Sharma b Mascarenhas | 17 | 16 | 0 | 1 | 106.25 |
AD Mathews | lbw b Harmeet Singh | 11 | 9 | 2 | 0 | 122.22 |
M Manhas | b Mascarenhas | 31 | 28 | 3 | 1 | 110.71 |
SPD Smith | b Chawla | 13 | 13 | 1 | 0 | 100.00 |
MK Pandey | c Hussey b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 |
R Sharma | c Mandeep Singh b Mascarenhas | 2 | 4 | 0 | 0 | 50.00 |
A Nehra | not out | 2 | 4 | 0 | 0 | 50.00 |
AB Dinda | run out (Awana) | 2 | 5 | 0 | 0 | 40.00 |
Extras | (b 4, lb 3, w 5) | 12 | ||||
Total | (all out; 19 overs) | 115 | (6.05 runs per over) |
Fall of wickets 1-13 (Ryder, 2.2 ov), 2-28 (Ganguly, 5.1 ov), 3-29 (Samuels, 5.4 ov), 4-51 (Mathews, 8.3 ov), 5-77 (Uthappa, 12.1 ov), 6-99 (Smith, 15.4 ov), 7-100 (Pandey, 16.3 ov), 8-108 (Manhas, 17.2 ov), 9-110 (Sharma, 17.4 ov), 10-115 (Dinda, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 19 | 0 | 4.75 | (3w) |
P Awana | 4 | 0 | 18 | 0 | 4.50 | |
AD Mascarenhas | 4 | 0 | 25 | 5 | 6.25 | (1w) |
Harmeet Singh | 3 | 0 | 23 | 2 | 7.66 | (1w) |
PP Chawla | 4 | 0 | 23 | 1 | 5.75 |
Kings XI Punjab (target: 116 runs from 20 overs) | R | B | 4s | 6s | SR | |
PC Valthaty | b Dinda | 0 | 1 | 0 | 0 | 0.00 |
AC Gilchrist*† | c Smith b Mathews | 21 | 17 | 3 | 0 | 123.52 |
SE Marsh | not out | 64 | 54 | 7 | 1 | 118.51 |
Mandeep Singh | c Smith b Sharma | 10 | 10 | 1 | 0 | 100.00 |
PP Chawla | not out | 21 | 24 | 3 | 0 | 87.50 |
Extras | 0 | |||||
Total | (3 wickets; 17.4 overs) | 116 | (6.56 runs per over) |
Did not bat DJ Hussey, AD Mascarenhas, P Awana, Bipul Sharma, Harmeet Singh, P Kumar |
Fall of wickets 1-0 (Valthaty, 0.1 ov), 2-50 (Gilchrist, 7.6 ov), 3-70 (Mandeep Singh, 11.4 ov) |
Bowling | O | M | R | W | Econ |
AB Dinda | 3 | 0 | 18 | 1 | 6.00 |
A Nehra | 3 | 0 | 22 | 0 | 7.33 |
MN Samuels | 3.4 | 0 | 27 | 0 | 7.36 |
AD Mathews | 3 | 0 | 20 | 1 | 6.66 |
JD Ryder | 2 | 0 | 12 | 0 | 6.00 |
R Sharma | 3 | 0 | 17 | 1 | 5.66 |
No comments:
Post a Comment