Deccan Chargers 181/2 (20/20 ov), RCB 185/5 (18.5/20 ov)
Result Royal Challengers Bangalore won by 5 wickets (with 7 balls remaining)
Man of the match AB de Villiers
Toss Royal Challengers Bangalore won the toss and elected to field
Result Royal Challengers Bangalore won by 5 wickets (with 7 balls remaining)
Man of the match AB de Villiers
Deccan Chargers (20 overs maximum) | R | B | 4s | 6s | SR | |
DJ Harris | run out (Kohli/Syed Mohammad) | 47 | 41 | 2 | 4 | 114.63 |
S Dhawan | not out | 73 | 52 | 10 | 1 | 140.38 |
CL White | c & b Parameswaran | 45 | 24 | 2 | 3 | 187.50 |
KC Sangakkara* | not out | 10 | 3 | 1 | 1 | 333.33 |
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | (2 wickets; 20 overs) | 181 | (9.05 runs per over) |
Did not bat PA Patel†, PA Reddy, A Ashish Reddy, A Mishra, DW Steyn, Anand Rajan, V Pratap Singh |
Fall of wickets 1-86 (Harris, 11.5 ov), 2-168 (White, 19.1 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 4 | 0 | 32 | 0 | 8.00 | (1w) |
A Mithun | 3 | 0 | 33 | 0 | 11.00 | (1w) |
P Parameswaran | 4 | 0 | 45 | 1 | 11.25 | (1w) |
M Muralitharan | 4 | 0 | 18 | 0 | 4.50 | |
TM Dilshan | 1 | 0 | 17 | 0 | 17.00 | |
J Syed Mohammad | 3 | 0 | 27 | 0 | 9.00 | |
CH Gayle | 1 | 0 | 6 | 0 | 6.00 |
Royal Challengers Bangalore (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |
TM Dilshan | b Pratap Singh | 71 | 54 | 8 | 2 | 131.48 |
CH Gayle | b Anand Rajan | 26 | 22 | 1 | 2 | 118.18 |
V Kohli* | c Steyn b Mishra | 9 | 9 | 1 | 0 | 100.00 |
AUK Pathan | c Steyn b Mishra | 4 | 4 | 0 | 0 | 100.00 |
AB de Villiers† | not out | 47 | 17 | 5 | 3 | 276.47 |
MA Agarwal | lbw b Ashish Reddy | 18 | 6 | 1 | 2 | 300.00 |
J Syed Mohammad | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (5 wickets; 18.5 overs) | 185 | (9.82 runs per over) |
To bat Z Khan, A Mithun, P Parameswaran, M Muralitharan |
Fall of wickets 1-91 (Gayle, 10.4 ov), 2-102 (Kohli, 13.1 ov), 3-106 (Pathan, 13.5 ov), 4-117 (Dilshan, 15.2 ov), 5-143 (Agarwal, 16.6 ov) |
Bowling | O | M | R | W | Econ | |
S Dhawan | 1 | 0 | 11 | 0 | 11.00 | |
DW Steyn | 3 | 1 | 30 | 0 | 10.00 | |
V Pratap Singh | 3 | 0 | 34 | 1 | 11.33 | (1w) |
Anand Rajan | 3.5 | 0 | 44 | 1 | 11.47 | (2w) |
A Ashish Reddy | 4 | 0 | 36 | 1 | 9.00 | (1w) |
A Mishra | 4 | 0 | 28 | 2 | 7.00 |
Toss Royal Challengers Bangalore won the toss and elected to field
No comments:
Post a Comment