MI 120/9 (20/20 ov), PW 119/6 (20.0/20 ov)
Result Mumbai Indians won by 1 run
Man of the match Lasith Malinga
Result Mumbai Indians won by 1 run
Man of the match Lasith Malinga
Mumbai Indians (20 overs maximum) | R | B | 4s | 6s | SR | |
JEC Franklin | c Manhas b Kumar | 25 | 23 | 3 | 1 | 108.69 |
SR Tendulkar | c †Uthappa b Nehra | 34 | 35 | 4 | 0 | 97.14 |
RG Sharma | run out (Smith/†Uthappa) | 3 | 5 | 0 | 0 | 60.00 |
RJ Peterson | c Ganguly b Nehra | 13 | 14 | 1 | 0 | 92.85 |
KD Karthik† | not out | 18 | 22 | 1 | 0 | 81.81 |
AT Rayudu | b Kumar | 1 | 3 | 0 | 0 | 33.33 |
NLTC Perera | run out (Smith) | 0 | 4 | 0 | 0 | 0.00 |
Harbhajan Singh* | c Parnell b Dinda | 0 | 1 | 0 | 0 | 0.00 |
SL Malinga | run out (Smith/†Uthappa) | 14 | 14 | 1 | 1 | 100.00 |
PP Ojha | run out (†Uthappa) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 3, w 5, nb 2) | 11 | ||||
Total | (9 wickets; 20 overs) | 120 | (6.00 runs per over) |
Did not bat MM Patel |
Fall of wickets 1-50 (Franklin, 7.4 ov), 2-56 (Sharma, 8.6 ov), 3-81 (Tendulkar, 11.6 ov), 4-88 (Peterson, 13.3 ov), 5-92 (Rayudu, 14.5 ov), 6-93 (Perera, 15.6 ov), 7-93 (Harbhajan Singh, 16.1 ov), 8-119 (Malinga, 19.4 ov), 9-120 (Ojha, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
M Kartik | 3 | 0 | 27 | 0 | 9.00 | (1w) |
AB Dinda | 4 | 1 | 34 | 1 | 8.50 | (1nb) |
WD Parnell | 4 | 0 | 18 | 0 | 4.50 | (1nb) |
B Kumar | 3 | 0 | 9 | 2 | 3.00 | |
A Nehra | 4 | 0 | 19 | 2 | 4.75 | |
MJ Clarke | 2 | 0 | 9 | 0 | 4.50 |
Pune Warriors (target: 121 runs from 20 overs) | R | B | 4s | 6s | SR | |
RV Uthappa† | lbw b Patel | 18 | 18 | 2 | 1 | 100.00 |
JD Ryder | c Perera b Harbhajan Singh | 9 | 13 | 1 | 0 | 69.23 |
MJ Clarke | lbw b Harbhajan Singh | 14 | 15 | 2 | 0 | 93.33 |
SC Ganguly* | b Malinga | 16 | 24 | 1 | 0 | 66.66 |
SPD Smith | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
M Manhas | not out | 42 | 34 | 5 | 0 | 123.52 |
WD Parnell | c Peterson b Malinga | 2 | 4 | 0 | 0 | 50.00 |
B Kumar | not out | 10 | 6 | 1 | 0 | 166.66 |
Extras | (w 6) | 6 | ||||
Total | (6 wickets; 20 overs) | 119 | (5.95 runs per over) |
Did not bat M Kartik, A Nehra, AB Dinda |
Fall of wickets 1-20 (Uthappa, 3.3 ov), 2-40 (Ryder, 6.5 ov), 3-44 (Clarke, 8.2 ov), 4-47 (Smith, 9.5 ov), 5-94 (Ganguly, 16.6 ov), 6-105 (Parnell, 18.2 ov) |
Bowling | O | M | R | W | Econ | |
SL Malinga | 4 | 0 | 25 | 2 | 6.25 | (3w) |
MM Patel | 4 | 0 | 24 | 1 | 6.00 | (1w) |
Harbhajan Singh | 4 | 0 | 18 | 2 | 4.50 | (1w) |
PP Ojha | 4 | 0 | 24 | 1 | 6.00 | (1w) |
JEC Franklin | 3 | 0 | 20 | 0 | 6.66 | |
NLTC Perera | 1 | 0 | 8 | 0 | 8.00 |
No comments:
Post a Comment