Rajasthan Royals 177/6 (20/20 ov), Kings XI Punjab 134/8 (20.0/20 ov)
Result Rajasthan Royals won by 43 runs
Man of the match Shane Watson
Toss Rajasthan Royals won the toss and elected to bat
Result Rajasthan Royals won by 43 runs
Man of the match Shane Watson
Rajasthan Royals (20 overs maximum) | R | B | 4s | 6s | SR | |
R Dravid* | c Awana b Harris | 46 | 39 | 8 | 0 | 117.94 |
AM Rahane | c †Saini b Harris | 5 | 6 | 1 | 0 | 83.33 |
SR Watson | c Harris b Chawla | 36 | 17 | 4 | 2 | 211.76 |
AL Menaria | c Gurkeerat Singh b Chawla | 34 | 27 | 1 | 2 | 125.92 |
BJ Hodge | c Marsh b Harris | 36 | 23 | 2 | 2 | 156.52 |
J Botha | not out | 14 | 8 | 2 | 0 | 175.00 |
STR Binny | c Marsh b Harris | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, w 3, nb 1) | 6 | ||||
Total | (6 wickets; 20 overs) | 177 | (8.85 runs per over) |
Did not bat AA Chavan, DH Yagnik†, SW Tait, SK Trivedi |
Fall of wickets 1-7 (Rahane, 1.2 ov), 2-76 (Watson, 7.5 ov), 3-117 (Dravid, 13.2 ov), 4-133 (Menaria, 15.6 ov), 5-176 (Hodge, 19.4 ov), 6-177 (Binny, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 32 | 0 | 8.00 | (1w) |
RJ Harris | 4 | 0 | 34 | 4 | 8.50 | |
P Awana | 4 | 0 | 34 | 0 | 8.50 | (2w) |
Azhar Mahmood | 4 | 0 | 37 | 0 | 9.25 | (1nb) |
PP Chawla | 4 | 0 | 38 | 2 | 9.50 |
Kings XI Punjab (target: 178 runs from 20 overs) | R | B | 4s | 6s | SR | |
SE Marsh | b Botha | 34 | 27 | 5 | 1 | 125.92 |
Mandeep Singh | c Trivedi b Watson | 7 | 6 | 0 | 1 | 116.66 |
N Saini† | c & b Tait | 2 | 9 | 0 | 0 | 22.22 |
DJ Hussey* | c Hodge b Trivedi | 8 | 6 | 2 | 0 | 133.33 |
Azhar Mahmood | b Binny | 24 | 24 | 2 | 1 | 100.00 |
Gurkeerat Singh | c & b Botha | 23 | 24 | 2 | 0 | 95.83 |
AM Nayar | not out | 9 | 8 | 0 | 0 | 112.50 |
PP Chawla | b Watson | 5 | 4 | 1 | 0 | 125.00 |
RJ Harris | c Botha b Tait | 3 | 5 | 0 | 0 | 60.00 |
P Kumar | not out | 7 | 8 | 1 | 0 | 87.50 |
Extras | (lb 5, w 6, nb 1) | 12 | ||||
Total | (8 wickets; 20 overs) | 134 | (6.70 runs per over) |
Did not bat P Awana |
Fall of wickets 1-8 (Mandeep Singh, 1.3 ov), 2-29 (Saini, 5.3 ov), 3-55 (Hussey, 7.3 ov), 4-59 (Marsh, 8.3 ov), 5-95 (Azhar Mahmood, 14.5 ov), 6-112 (Gurkeerat Singh, 16.3 ov), 7-120 (Chawla, 17.3 ov), 8-123 (Harris, 18.2 ov) |
Bowling | O | M | R | W | Econ | |
AA Chavan | 3 | 0 | 32 | 0 | 10.66 | |
SR Watson | 4 | 1 | 22 | 2 | 5.50 | (1nb, 1w) |
SW Tait | 4 | 0 | 18 | 2 | 4.50 | (4w) |
J Botha | 4 | 0 | 21 | 2 | 5.25 | (1w) |
SK Trivedi | 4 | 0 | 28 | 1 | 7.00 | |
STR Binny | 1 | 0 | 8 | 1 | 8.00 |
Toss Rajasthan Royals won the toss and elected to bat
No comments:
Post a Comment