Kings XI Punjab 170/5 (20/20 ov), Deccan Chargers 145/8 (20.0/20 ov)
Result Kings XI Punjab won by 25 runs
Man of the match Mandeep Singh
Toss Deccan Chargers won the toss and elected to field
Result Kings XI Punjab won by 25 runs
Man of the match Mandeep Singh
Kings XI Punjab (20 overs maximum) | R | B | 4s | 6s | SR | |
Mandeep Singh | b Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 |
SE Marsh | b Dhawan | 22 | 20 | 3 | 0 | 110.00 |
N Saini† | lbw b Ashish Reddy | 2 | 4 | 0 | 0 | 50.00 |
DJ Hussey* | c Harris b Pratap Singh | 16 | 16 | 1 | 1 | 100.00 |
Azhar Mahmood | run out (Ashish Reddy/Theron) | 14 | 9 | 2 | 0 | 155.55 |
DA Miller | not out | 28 | 18 | 3 | 1 | 155.55 |
SD Chitnis | not out | 6 | 5 | 0 | 0 | 120.00 |
Extras | (b 1, lb 1, w 5) | 7 | ||||
Total | (5 wickets; 20 overs) | 170 | (8.50 runs per over) |
Did not bat PP Chawla, RR Powar, P Kumar, P Awana |
Fall of wickets 1-55 (Marsh, 6.5 ov), 2-58 (Saini, 7.4 ov), 3-97 (Hussey, 11.6 ov), 4-130 (Mandeep Singh, 15.3 ov), 5-138 (Azhar Mahmood, 16.6 ov) |
Bowling | O | M | R | W | Econ | |
AA Jhunjhunwala | 2 | 0 | 12 | 0 | 6.00 | |
V Pratap Singh | 4 | 0 | 45 | 1 | 11.25 | (2w) |
J Theron | 4 | 0 | 29 | 0 | 7.25 | |
S Dhawan | 2 | 0 | 8 | 1 | 4.00 | |
A Ashish Reddy | 4 | 0 | 39 | 2 | 9.75 | (1w) |
A Mishra | 2 | 0 | 20 | 0 | 10.00 | |
DJ Harris | 2 | 0 | 15 | 0 | 7.50 |
Deccan Chargers (target: 171 runs from 20 overs) | R | B | 4s | 6s | SR | |
DJ Harris | c Awana b Hussey | 30 | 29 | 2 | 1 | 103.44 |
S Dhawan | c Azhar Mahmood b Kumar | 8 | 6 | 1 | 0 | 133.33 |
PA Patel† | b Awana | 17 | 13 | 1 | 1 | 130.76 |
CL White | c Marsh b Hussey | 8 | 14 | 1 | 0 | 57.14 |
KC Sangakkara* | c †Saini b Kumar | 4 | 6 | 0 | 0 | 66.66 |
PA Reddy | st †Saini b Chawla | 24 | 13 | 2 | 1 | 184.61 |
AA Jhunjhunwala | run out (Marsh) | 19 | 20 | 0 | 1 | 95.00 |
A Ashish Reddy | c Marsh b Awana | 8 | 8 | 1 | 0 | 100.00 |
J Theron | not out | 7 | 6 | 1 | 0 | 116.66 |
A Mishra | not out | 8 | 5 | 1 | 0 | 160.00 |
Extras | (b 4, lb 1, w 7) | 12 | ||||
Total | (8 wickets; 20 overs) | 145 | (7.25 runs per over) |
Did not bat V Pratap Singh |
Fall of wickets 1-10 (Dhawan, 1.5 ov), 2-31 (Patel, 4.6 ov), 3-70 (Harris, 10.1 ov), 4-71 (White, 10.4 ov), 5-74 (Sangakkara, 11.2 ov), 6-117 (Reddy, 16.3 ov), 7-121 (Jhunjhunwala, 17.2 ov), 8-130 (Ashish Reddy, 18.2 ov) |
Bowling | O | M | R | W | Econ | |
RR Powar | 3 | 0 | 32 | 0 | 10.66 | |
P Kumar | 4 | 0 | 15 | 2 | 3.75 | |
PP Chawla | 4 | 0 | 33 | 1 | 8.25 | |
P Awana | 4 | 0 | 27 | 2 | 6.75 | (1w) |
Azhar Mahmood | 4 | 0 | 31 | 0 | 7.75 | (2w) |
DJ Hussey | 1 | 0 | 2 | 2 | 2.00 |
Toss Deccan Chargers won the toss and elected to field
No comments:
Post a Comment