Delhi Daredevils 153/9 (20/20 ov), Kolkata Knight Riders 154/4 (18.4/20 ov)
Result Kolkata Knight Riders won by 6 wickets (with 8 balls remaining)
Man of the match JH Kallis
Toss Delhi Daredevils won the toss and elected to bat
Result Kolkata Knight Riders won by 6 wickets (with 8 balls remaining)
Man of the match JH Kallis
Delhi Daredevils (20 overs maximum) | R | B | 4s | 6s | SR | |
DA Warner | c †McCullum b Kallis | 21 | 19 | 2 | 1 | 110.52 |
V Sehwag* | lbw b Kallis | 23 | 9 | 3 | 1 | 255.55 |
DPMD Jayawardene | run out (Gambhir) | 30 | 27 | 3 | 1 | 111.11 |
LRPL Taylor | c Bhatia b Sangwan | 16 | 27 | 0 | 0 | 59.25 |
IK Pathan | st †McCullum b Narine | 36 | 22 | 4 | 1 | 163.63 |
Y Nagar | b Lee | 10 | 7 | 1 | 0 | 142.85 |
NV Ojha† | c Tiwary b Narine | 2 | 6 | 0 | 0 | 33.33 |
M Morkel | run out (Lee) | 0 | 0 | 0 | 0 | - |
S Nadeem | not out | 0 | 2 | 0 | 0 | 0.00 |
VR Aaron | run out (†McCullum/Narine) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, w 11) | 14 | ||||
Total | (9 wickets; 20 overs) | 153 | (7.65 runs per over) |
Did not bat UT Yadav |
Fall of wickets 1-40 (Sehwag, 3.3 ov), 2-49 (Warner, 5.4 ov), 3-95 (Jayawardene, 12.4 ov), 4-100 (Taylor, 14.2 ov), 5-125 (Nagar, 16.6 ov), 6-146 (Ojha, 19.1 ov), 7-152 (Pathan, 19.3 ov), 8-152 (Morkel, 19.4 ov), 9-153 (Aaron, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
B Lee | 4 | 1 | 39 | 1 | 9.75 | (1w) |
PJ Sangwan | 4 | 0 | 42 | 1 | 10.50 | (1w) |
JH Kallis | 4 | 0 | 20 | 2 | 5.00 | |
SP Narine | 4 | 0 | 23 | 2 | 5.75 | (1w) |
R Bhatia | 4 | 0 | 26 | 0 | 6.50 |
Kolkata Knight Riders (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
BB McCullum† | c Sehwag b Yadav | 56 | 44 | 7 | 0 | 127.27 |
G Gambhir* | b Aaron | 36 | 21 | 4 | 1 | 171.42 |
JH Kallis | c †Ojha b Yadav | 30 | 27 | 3 | 0 | 111.11 |
MK Tiwary | c Pathan b Morkel | 8 | 6 | 0 | 0 | 133.33 |
YK Pathan | not out | 7 | 11 | 0 | 0 | 63.63 |
DB Das | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 4, lb 5, w 7) | 16 | ||||
Total | (4 wickets; 18.4 overs) | 154 | (8.25 runs per over) |
Did not bat LR Shukla, R Bhatia, B Lee, PJ Sangwan, SP Narine |
Fall of wickets 1-68 (Gambhir, 6.6 ov), 2-128 (Kallis, 15.1 ov), 3-128 (McCullum, 15.2 ov), 4-147 (Tiwary, 17.2 ov) |
Bowling | O | M | R | W | Econ | |
IK Pathan | 3 | 0 | 28 | 0 | 9.33 | (1w) |
S Nadeem | 4 | 0 | 32 | 0 | 8.00 | |
M Morkel | 4 | 0 | 35 | 1 | 8.75 | (1w) |
UT Yadav | 4 | 0 | 30 | 2 | 7.50 | (3w) |
VR Aaron | 3.4 | 0 | 20 | 1 | 5.45 | (2w) |
Toss Delhi Daredevils won the toss and elected to bat
No comments:
Post a Comment