Rajasthan Royals 126/6 (20/20 ov), Chennai Super Kings 127/6 (18.1/20 ov)
Result Chennai Super Kings won by 4 wickets (with 11 balls remaining)
Man of the match
Toss Chennai Super Kings won the toss and elected to field
Result Chennai Super Kings won by 4 wickets (with 11 balls remaining)
Man of the match
| Rajasthan Royals (20 overs maximum) | R | B | 4s | 6s | SR | |
| R Dravid* | c Hussey b Hilfenhaus | 4 | 9 | 1 | 0 | 44.44 |
| AM Rahane | c Ashwin b Mahesh | 17 | 22 | 2 | 0 | 77.27 |
| SR Watson | c Ashwin b Hilfenhaus | 5 | 11 | 1 | 0 | 45.45 |
| STR Binny | c Raina b Mahesh | 27 | 18 | 3 | 1 | 150.00 |
| BJ Hodge | lbw b Ashwin | 33 | 28 | 2 | 1 | 117.85 |
| J Botha | b Jadeja | 12 | 20 | 0 | 0 | 60.00 |
| AL Menaria | not out | 6 | 5 | 1 | 0 | 120.00 |
| DH Yagnik† | not out | 10 | 7 | 2 | 0 | 142.85 |
| Extras | (lb 6, w 6) | 12 | ||||
| Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) | |||
| Did not bat SW Tait, SK Trivedi, Pankaj Singh |
| Fall of wickets 1-6 (Dravid, 1.5 ov), 2-28 (Watson, 5.4 ov), 3-40 (Rahane, 8.4 ov), 4-65 (Binny, 10.2 ov), 5-97 (Botha, 17.1 ov), 6-115 (Hodge, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |
| JA Morkel | 3 | 0 | 19 | 0 | 6.33 | (1w) |
| BW Hilfenhaus | 4 | 1 | 8 | 2 | 2.00 | |
| VY Mahesh | 4 | 0 | 21 | 2 | 5.25 | (3w) |
| DJ Bravo | 3 | 0 | 38 | 0 | 12.66 | (2w) |
| RA Jadeja | 4 | 0 | 21 | 1 | 5.25 | |
| R Ashwin | 2 | 0 | 13 | 1 | 6.50 |
| Chennai Super Kings (target: 127 runs from 20 overs) | R | B | 4s | 6s | SR | |
| MEK Hussey | run out (Tait) | 19 | 32 | 2 | 0 | 59.37 |
| M Vijay | b Watson | 0 | 5 | 0 | 0 | 0.00 |
| SK Raina | c Rahane b Pankaj Singh | 23 | 17 | 5 | 0 | 135.29 |
| DJ Bravo | c Binny b Trivedi | 10 | 15 | 0 | 0 | 66.66 |
| MS Dhoni*† | c Rahane b Trivedi | 10 | 16 | 1 | 0 | 62.50 |
| RA Jadeja | c Botha b Pankaj Singh | 16 | 13 | 1 | 1 | 123.07 |
| JA Morkel | not out | 18 | 6 | 1 | 2 | 300.00 |
| S Anirudha | not out | 18 | 6 | 1 | 2 | 300.00 |
| Extras | (w 12, nb 1) | 13 | ||||
| Total | (6 wickets; 18.1 overs) | 127 | (6.99 runs per over) | |||
Toss Chennai Super Kings won the toss and elected to field
No comments:
Post a Comment