RCB 158/5 (20/20 ov), KXIP 163/6 (19.5/20 ov)
Result Kings XI Punjab won by 4 wickets (with 1 ball remaining)
Man of the match Azhar Mahmood
Result Kings XI Punjab won by 4 wickets (with 1 ball remaining)
Man of the match Azhar Mahmood
| Royal Challengers Bangalore (20 overs maximum) | R | B | 4s | 6s | SR | |
| MA Agarwal | b Harris | 7 | 9 | 0 | 1 | 77.77 |
| CH Gayle | c sub (DA Miller) b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.04 |
| V Kohli | b Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB de Villiers† | c Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.76 |
| AB McDonald | c †Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90.00 |
| AUK Pathan | not out | 2 | 3 | 0 | 0 | 66.66 |
| SS Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | (5 wickets; 20 overs) | 158 | (7.90 runs per over) | |||
| Did not bat DL Vettori*, R Vinay Kumar, Z Khan, KP Appanna |
| Fall of wickets 1-7 (Agarwal, 1.3 ov), 2-126 (Gayle, 15.2 ov), 3-134 (Kohli, 16.4 ov), 4-154 (McDonald, 19.1 ov), 5-155 (de Villiers, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| P Kumar | 4 | 0 | 8 | 0 | 2.00 | |
| RJ Harris | 2 | 0 | 21 | 1 | 10.50 | |
| P Awana | 4 | 0 | 48 | 0 | 12.00 | (2w) |
| Azhar Mahmood | 4 | 0 | 20 | 3 | 5.00 | (1w) |
| PP Chawla | 3 | 0 | 35 | 1 | 11.66 | (1w) |
| AM Nayar | 1 | 0 | 16 | 0 | 16.00 | |
| DJ Hussey | 2 | 0 | 9 | 0 | 4.50 |
| Kings XI Punjab (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Mandeep Singh | lbw b Appanna | 43 | 30 | 6 | 1 | 143.33 |
| SE Marsh | b McDonald | 8 | 10 | 1 | 0 | 80.00 |
| N Saini† | c Vettori b McDonald | 50 | 36 | 5 | 0 | 138.88 |
| DJ Hussey* | run out (Vinay Kumar/†de Villiers) | 45 | 29 | 2 | 4 | 155.17 |
| Azhar Mahmood | run out (Appanna/†de Villiers) | 2 | 4 | 0 | 0 | 50.00 |
| AM Nayar | run out (Kohli) | 2 | 3 | 0 | 0 | 66.66 |
| P Dogra | not out | 3 | 5 | 0 | 0 | 60.00 |
| PP Chawla | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | (6 wickets; 19.5 overs) | 163 | (8.21 runs per over) | |||
| Did not bat RJ Harris, P Kumar, P Awana |
| Fall of wickets 1-38 (Marsh, 4.4 ov), 2-73 (Mandeep Singh, 8.5 ov), 3-146 (Saini, 16.2 ov), 4-151 (Azhar Mahmood, 17.4 ov), 5-154 (Hussey, 18.4 ov), 6-154 (Nayar, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |
| Z Khan | 4 | 0 | 31 | 0 | 7.75 | (1w) |
| R Vinay Kumar | 3.5 | 0 | 32 | 0 | 8.34 | |
| AB McDonald | 4 | 0 | 25 | 2 | 6.25 | |
| DL Vettori | 4 | 0 | 29 | 0 | 7.25 | |
| KP Appanna | 3 | 0 | 30 | 1 | 10.00 | |
| AUK Pathan | 1 | 0 | 14 | 0 | 14.00 |
No comments:
Post a Comment