Chennai Super Kings 173/8 (20/20 ov), Mumbai Indians 174/8 (20.0/20 ov)
Result Mumbai Indians won by 2 wickets (with 0 balls remaining)
Man of the match DR Smith (Mumbai Indians)
Toss Mumbai Indians won the toss and elected to field
Result Mumbai Indians won by 2 wickets (with 0 balls remaining)
Man of the match DR Smith (Mumbai Indians)
| Chennai Super Kings (20 overs maximum) | R | B | 4s | 6s | SR | |
| M Vijay | b Singh | 41 | 29 | 4 | 3 | 141.37 |
| F du Plessis | run out (Singh) | 9 | 11 | 0 | 0 | 81.81 |
| SK Raina | c Singh b Franklin | 36 | 21 | 3 | 2 | 171.42 |
| DJ Bravo | b Malinga | 40 | 33 | 4 | 1 | 121.21 |
| MS Dhoni*† | c Sharma b Singh | 25 | 15 | 2 | 1 | 166.66 |
| JA Morkel | b Singh | 3 | 3 | 0 | 0 | 100.00 |
| RA Jadeja | c Franklin b Malinga | 9 | 6 | 0 | 1 | 150.00 |
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 |
| R Ashwin | c Harbhajan Singh b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | (8 wickets; 20 overs) | 173 | (8.65 runs per over) | |||
| Did not bat SB Jakati, BW Hilfenhaus |
| Fall of wickets 1-47 (du Plessis, 5.2 ov), 2-52 (Vijay, 6.4 ov), 3-114 (Raina, 14.1 ov), 4-158 (Bravo, 17.5 ov), 5-162 (Dhoni, 18.3 ov), 6-169 (Morkel, 18.6 ov), 7-173 (Jadeja, 19.5 ov), 8-173 (Ashwin, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| RJ Peterson | 2 | 0 | 22 | 0 | 11.00 | |
| RP Singh | 4 | 0 | 28 | 3 | 7.00 | (1w) |
| MM Patel | 4 | 0 | 46 | 0 | 11.50 | (1w) |
| SL Malinga | 4 | 0 | 25 | 3 | 6.25 | (1w) |
| Harbhajan Singh | 3 | 0 | 14 | 0 | 4.66 | (2w) |
| DR Smith | 2 | 0 | 26 | 0 | 13.00 | |
| JEC Franklin | 1 | 0 | 8 | 1 | 8.00 |
| Mumbai Indians (target: 174 runs from 20 overs) | R | B | 4s | 6s | SR | |
| JEC Franklin | c Vijay b Hilfenhaus | 1 | 9 | 0 | 0 | 11.11 |
| SR Tendulkar | c du Plessis b Ashwin | 74 | 44 | 11 | 1 | 168.18 |
| RG Sharma | b Jadeja | 60 | 46 | 6 | 2 | 130.43 |
| KD Karthik† | b Bravo | 11 | 5 | 2 | 0 | 220.00 |
| AT Rayudu | b Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| DR Smith | not out | 24 | 9 | 2 | 2 | 266.66 |
| RJ Peterson | run out (du Plessis) | 0 | 2 | 0 | 0 | 0.00 |
| Harbhajan Singh* | c sub (WP Saha) b Bravo | 0 | 1 | 0 | 0 | 0.00 |
| SL Malinga | b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 3) | 3 | ||||
| Total | (8 wickets; 20 overs) | 174 | (8.70 runs per over) | |||
| Did not bat MM Patel |
| Fall of wickets 1-8 (Franklin, 2.2 ov), 2-134 (Tendulkar, 15.5 ov), 3-147 (Karthik, 16.6 ov), 4-148 (Rayudu, 17.3 ov), 5-149 (Sharma, 17.6 ov), 6-151 (Peterson, 18.3 ov), 7-158 (Harbhajan Singh, 18.6 ov), 8-159 (Malinga, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| BW Hilfenhaus | 4 | 1 | 34 | 2 | 8.50 | |
| JA Morkel | 3 | 0 | 34 | 0 | 11.33 | |
| R Ashwin | 4 | 0 | 28 | 1 | 7.00 | (1w) |
| DJ Bravo | 4 | 0 | 39 | 2 | 9.75 | (2w) |
| SB Jakati | 3 | 0 | 27 | 0 | 9.00 | |
| RA Jadeja | 2 | 0 | 12 | 2 | 6.00 |
Toss Mumbai Indians won the toss and elected to field
No comments:
Post a Comment