Delhi Daredevils 207/5 (20/20 ov), Mumbai Indians 170/9 (19.6/20 ov)
Match Result Delhi Daredevils won by 37 runs
Man of the match Virender Sehwag| Delhi Daredevils (20 overs maximum) | R | B | 4s | 6s | SR | |
| DPMD Jayawardene | c Sharma b Peterson | 55 | 42 | 8 | 0 | 130.95 |
| V Sehwag* | c Singh b Peterson | 73 | 39 | 8 | 4 | 187.17 |
| KP Pietersen | not out | 50 | 26 | 6 | 3 | 192.30 |
| IK Pathan | c sub (NLTC Perera) b Peterson | 0 | 1 | 0 | 0 | 0.00 |
| LRPL Taylor | lbw b Malinga | 15 | 7 | 0 | 2 | 214.28 |
| Y Nagar | lbw b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| NV Ojha† | not out | 5 | 4 | 0 | 0 | 125.00 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (5 wickets; 20 overs) | 207 | (10.35 runs per over) | |||
| Did not bat M Morkel, S Nadeem, UT Yadav, AB Agarkar |
| Fall of wickets 1-135 (Jayawardene, 13.1 ov), 2-153 (Sehwag, 15.1 ov), 3-154 (Pathan, 15.3 ov), 4-195 (Taylor, 18.1 ov), 5-195 (Nagar, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |
| SL Malinga | 4 | 0 | 31 | 2 | 7.75 | (2w) |
| RP Singh | 4 | 0 | 41 | 0 | 10.25 | (1w) |
| R Shukla | 3 | 0 | 31 | 0 | 10.33 | (1w) |
| Harbhajan Singh | 4 | 0 | 42 | 0 | 10.50 | |
| RJ Peterson | 4 | 0 | 37 | 3 | 9.25 | |
| KA Pollard | 1 | 0 | 23 | 0 | 23.00 | (1w) |
| Mumbai Indians (target: 208 runs from 20 overs) | R | B | 4s | 6s | SR | |
| AC Blizzard | c Jayawardene b Pathan | 0 | 3 | 0 | 0 | 0.00 |
| SR Tendulkar | c Pietersen b Morkel | 7 | 7 | 0 | 1 | 100.00 |
| RG Sharma | c Agarkar b Pathan | 12 | 6 | 1 | 1 | 200.00 |
| KD Karthik† | b Agarkar | 40 | 28 | 7 | 0 | 142.85 |
| AT Rayudu | c Jayawardene b Nadeem | 62 | 39 | 5 | 3 | 158.97 |
| KA Pollard | b Nadeem | 16 | 9 | 1 | 1 | 177.77 |
| RJ Peterson | run out (Jayawardene/†Ojha) | 2 | 2 | 0 | 0 | 100.00 |
| Harbhajan Singh* | c Pathan b Yadav | 15 | 12 | 2 | 0 | 125.00 |
| SL Malinga | b Yadav | 11 | 13 | 1 | 0 | 84.61 |
| RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 4) | 4 | ||||
| Total | (9 wickets; 19.6 overs) | 170 | (8.50 runs per over) | |||
| Did not bat R Shukla |
| Fall of wickets 1-0 (Blizzard, 0.3 ov), 2-19 (Tendulkar, 2.3 ov), 3-19 (Sharma, 3.1 ov), 4-115 (Karthik, 12.5 ov), 5-139 (Rayudu, 15.1 ov), 6-139 (Pollard, 15.2 ov), 7-144 (Peterson, 16.2 ov), 8-168 (Harbhajan Singh, 19.3 ov), 9-170 (Malinga, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| IK Pathan | 4 | 0 | 46 | 2 | 11.50 | (1w) |
| S Nadeem | 4 | 0 | 35 | 2 | 8.75 | |
| M Morkel | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| UT Yadav | 3.6 | 0 | 36 | 2 | 9.00 | (1w) |
| AB Agarkar | 4 | 0 | 32 | 1 | 8.00 | (1w) |
No comments:
Post a Comment